Language:
- Lesson Plans & Activities
Subjects
Grades
- Members
Subjects
Grades
- Training
Subjects
Grades
- Groups
Subjects
Grades
- Ask a Master
Subjects
Grades
- Events
Subjects
Grades
- Boxlight
Subjects
Grades
The mission of this group is to share mimio interactive files and ways to create them. This group will share ideas and suggestions of ways to introduce technology into the math classroom. All who are interested in math beginning with Algebra I are invited to join this group.
Christmas Order of Operations | ||
Grade Level(s): Gr. 6 | Age 12 - Gr. 9 | Age 15 | ||
Subjects: Mathematics | ||
Posted: Nov. 29, 2012 Posted by: tastephens | ||
0Total views: 4,432 | ||
Practice using order of operations with this file with a Christmas theme. |
Blank Number Lines | ||
Grade Level(s): Gr. 1 | Age 7 - Gr. 12 | Age 18 | ||
Subjects: Mathematics | ||
Posted: Nov. 19, 2012 Posted by: tastephens | ||
0Total views: 4,996 | ||
This gallery pack contains blank number lines. |
Identify functions | ||
Grade Level(s): Gr. 8 | Age 14 - Gr. 9 | Age 15 | ||
Subjects: Mathematics | ||
Posted: Sep. 24, 2012 Posted by: tastephens | ||
0Total views: 2,628 | ||
Students are given a type of function and asked to recognize the graph. |